Trucks / Pierce Stock
Enforcer Volterra Pumper - 42940
Current Pierce stock unit with linked chassis/body references, local drawing file, and a full-size drawing viewer.
Stock Summary
Stock Specifications
| Job # | 42940 |
|---|---|
| Availability | In Production |
| Chassis | Enforcer |
| Body | Volterra Pumper |
| Actual Overall Height | 9' 7" |
| Engine | Cummins B6.7 |
| Horsepower | 361 hp |
| Front Suspension | TAK-4 Independent Front Suspension |
| Rear Suspension | Spring |
| Electrical System | Command Zone |
| Foam System | Husky 3 |
| Pump | Waterous Midship |
| Pump GPM | 1500 GPM |
| Tank | Foam / Water |
| Tank Size | 500 gallons |
| Drawing File | Available |
Truck Drawing
The apparatus drawing below opens in a larger modal viewer and can also be downloaded as the original PDF.
