Trucks / Pierce Stock
Enforcer Industrial Pumper - 44743
Current Pierce stock unit with linked chassis/body references, local drawing file, and a full-size drawing viewer.
Stock Summary
Stock Specifications
| Job # | 44743 |
|---|---|
| Availability | In Production |
| Chassis | Enforcer |
| Body | Industrial Pumper |
| Actual Overall Height | 11' 10" |
| Engine | Cummins X15 |
| Horsepower | 565 hp |
| Front Suspension | Leaf |
| Rear Suspension | Spring |
| Electrical System | Command Zone |
| Foam System | Husky 300 Industrial |
| Pump | Darley Midship |
| Pump GPM | 3000 GPM |
| Tank | Foam / Water |
| Tank Size | 1000 gallons |
| Drawing File | Available |
Truck Drawing
The apparatus drawing below opens in a larger modal viewer and can also be downloaded as the original PDF.
