Trucks / Pierce Stock
Freightliner Top Mount Pumper - 41200
Current Pierce stock unit with linked chassis/body references, local drawing file, and a full-size drawing viewer.
Stock Specifications
| Job # | 41200 |
|---|---|
| Availability | Completed |
| Chassis | Freightliner |
| Body | Pumper |
| Actual Overall Height | 10' 3" |
| Engine | Cummins L9 |
| Horsepower | 360 hp |
| Front Suspension | Spring |
| Rear Suspension | Spring |
| Electrical System | Hard Wired |
| Foam System | Foam System Provisions |
| Pump | Waterous Midship |
| Pump GPM | 1500 GPM |
| Tank | Foam / Water |
| Tank Size | 750 gallons |
| Drawing File | Available |
Truck Drawing
The apparatus drawing below opens in a larger modal viewer and can also be downloaded as the original PDF.
