Trucks / Pierce Stock
International Wet-Side Tanker - 43080
Current Pierce stock unit with linked chassis/body references, local drawing file, and a full-size drawing viewer.
Stock Summary
Stock Specifications
| Job # | 43080 |
|---|---|
| Availability | Completed |
| Chassis | Navistar/International |
| Body | Commercial Wet Side Tanker |
| Actual Overall Height | 9' 6" |
| Engine | Cummins L9 |
| Horsepower | 450 hp |
| Front Suspension | Spring |
| Rear Suspension | Spring |
| Electrical System | Hard Wired |
| Foam System | Foam System Provisions |
| Pump | Waterous Midship |
| Pump GPM | 1250 GPM |
| Tank | Foam / Water |
| Tank Size | 2100 gallons |
| Drawing File | Available |
Truck Drawing
The apparatus drawing below opens in a larger modal viewer and can also be downloaded as the original PDF.
